DELIVERY INFORMATION
Mythos-Greek Delivery Information
Welcome to the Mythos Greek website!
A home delivery service in Amsterdam! Through our website you can place your order online. You can pay online with iDeal, cash at the door or pay with your credit card.
You will receive a confirmation via email after your order is placed. It may be this ends up in your SPAM folder. We kindly request you to contact our restaurant if you do not have received any confirmation mail.
We always try to deliver your order as soon as possible. On Sundays and public holidays may it take more time than standard time.
We wish you a tasty meal!
We go during the preparation of our dishes very careful with your food allergy or food intolerance. Cross-contamination of allergens is never completely ruled out in our kitchen. Please indicate when placing your order clear your allergies or intolerances!
Delivery Area Mythos-Greek
Postcode | District Name | Minimum | Delivery Cost | Free From |
---|---|---|---|---|
1011 | Amsterdam – Nieuwmarkt/Lastage | €15.00 | €0.00 | €15.00 |
1012 | Amsterdam – Burgwallen-Oude Zijde | €15.00 | €0.00 | €15.00 |
1013 | Amsterdam – Westelijk Havengebied | €15.00 | €0.00 | €15.00 |
1014 | Amsterdam – Spaarndammer- En Zeeheldenbuurt | €35.00 | €0.00 | €35.00 |
1015 | Amsterdam – Jordaan | €15.00 | €0.00 | €15.00 |
1016 | Amsterdam – Jordaan | €15.00 | €0.00 | €15.00 |
1017 | Amsterdam – Grachtengordel-Zuid | €10.00 | €0.00 | €10.00 |
1018 | Amsterdam – Oostelijke Eilanden/Kadijken | €25.00 | €0.00 | €25.00 |
1019 | Amsterdam – Oostelijk Havengebied | €25.00 | €2.50 | €25.00 |
1042 | Amsterdam – Westerpoort | €35.00 | €0.00 | €35.00 |
1043 | Amsterdam – Bedrijventerrein Sloterdijk | €35.00 | €0.00 | € 35.00 |
1051 | Amsterdam – Staatsliedenbuurt | €15.00 | €0.00 | €15.00 |
1052 | Amsterdam – Frederik Hendrikbuurt | €15.00 | €0.00 | €15.00 |
1053 | Amsterdam – Kinkerbuurt | €15.00 | €0.00 | €15.00 |
1054 | Amsterdam – Helmersbuurt | €15.00 | €0.00 | €15.00 |
1055 | Amsterdam – Landlust | €15.00 | €0.00 | €15.00 |
1056 | Amsterdam – Van Galenbuurt | €15.00 | €0.00 | €15.00 |
1057 | Amsterdam – Hoofdweg E.O. | €25.00 | €0.00 | €25.00 |
1058 | Amsterdam – Hoofddorppleinbuurt | €25.00 | €0.00 | €25.00 |
1059 | Amsterdam – Hoofddorppleinbuurt | €25.00 | €0.00 | €25.00 |
1060 | Amsterdam | €25.00 | €2.50 | – |
1061 | Amsterdam | €25.00 | €2.50 | – |
1062 | Amsterdam – Westlandgracht | €25.00 | €2.50 | – |
1065 | Amsterdam – Slotervaart | €25.00 | €2.50 | – |
1066 | Amsterdam | €25.00 | €2.50 | – |
1067 | Amsterdam | €25.00 | €2.50 | – |
1068 | Amsterdam | €25.00 | €2.50 | – |
1071 | Amsterdam – Museumkwartier | €15.00 | €0.00 | €15.00 |
1072 | Amsterdam – Oude Pijp | €15.00 | €0.00 | €15.00 |
1073 | Amsterdam – Nieuwe Pijp | €15.00 | €0.00 | €15.00 |
1074 | Amsterdam – Nieuwe Pijp | €15.00 | €0.00 | €15.00 |
1075 | Amsterdam – Willemspark | €15.00 | €0.00 | €15.00 |
1076 | Amsterdam – Stadionbuurt | €15.00 | €0.00 | €15.00 |
1077 | Amsterdam – Apollobuurt | €25.00 | €0.00 | €25.00 |
1078 | Amsterdam – Scheldebuurt | €25.00 | €0.00 | €25.00 |
1079 | Amsterdam – Scheldebuurt | €25.00 | €2.50 | €25.00 |
1081 | Amsterdam – Weesperzijde | €25.00 | €2.50 | €25.00 |
1082 | Amsterdam – Weesperzijde | €25.00 | €2.50 | €25.00 |
1091 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1092 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1093 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1094 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1095 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1096 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1097 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
1098 | Amsterdam – Weesperzijde | €25.00 | €2.50 | – |
Openinging hours and Delivery time of Mythos Greek
Opening hours | |
---|---|
monday: | 15:00 – 24:00 |
tuesday: | 15:00 – 24:00 |
wednesday: | 15:00 – 24:00 |
thursday: | 15:00 – 24:00 |
friday: | 15:00 – 24:00 |
saturady: | 12:00 – 24:00 |
sunday: | 12:00 – 24:00 |
Delivery time | |
---|---|
monday: | 16:30 – 23:55 |
tuesday: | 16:30 – 23:55 |
wednesday: | 16:30 – 23:55 |
thursday: | 16:30 – 23:55 |
friday: | 16:30 – 23:55 |
saturday: | 16:30 – 23:55 |
sunday: | 16:30 – 23:55 |
Mythos-Greek – Payment with iDEAL or Credit card
IDEAL allows you trusted, secure and easy checkout your order online. So please direct use iDEAL.
iDEAL is being supported by:
- ABN Amro
- Van Lanschot Bankiers
- ING
- SNS Bank
- Rabobank
- Triodos Bank
- ASN Bank
- Regio Bank
- Knab